Aliwal Shoal Maps
Aliwal Shoal maps. Below is a Google map currently showing the Aliwal Shoal area. Use the control on the left to zoom in and out and use the control on the top to choose between maps or satellite image or a combination of both. It is a full world map.

This is a map showing the Provinces which make up South Africa.

This is a map of the main roads in South Africa. Please use the Google map above for more detail.
Below is a chart of distances to and from major towns in South Africa
| All distances beelow are in kilometres | ||||
| Johannesburg | Kimberley | PE | Pretoria | |
| Bloemfontein | 398 | 177 | 681 | 455 |
| Cape Town | 1402 | 969 | 769 | 1460 |
| Durban | 557 | 811 | 984 | 636 |
| East London | 982 | 780 | 310 | 1040 |
| George | 1171 | 762 | 335 | 1229 |
| Johannesburg | * | 476 | 1075 | 58 |
| Kimberley | 476 | * | 743 | 530 |
| Port Elizabeth | 1075 | 743 | * | 1133 |
| Polokwane | 297 | 780 | 1383 | 250 |
| Pretoria | 58 | 530 | 1133 | * |
| Upington | 796 | 397 | 933 | 854 |
| All distances beelow are in kilometres | ||||
| Bloemfontein | Cape Town | Durban | East London | |
| Bloemfontein | * | 1064 | 634 | 584 |
| Cape Town | 1004 | * | 1753 | 1079 |
| Durban | 634 | 1753 | * | 674 |
| East London | 584 | 1079 | 674 | * |
| George | 773 | 438 | 1319 | 645 |
| Johannesburg | 398 | 1402 | 557 | 982 |
| Kimberley | 177 | 962 | 811 | 780 |
| Port Elizabeth | 681 | 769 | 984 | 310 |
| Polokwane | 706 | 1710 | 886 | 1290 |
| Pretoria | 455 | 1460 | 636 | 1040 |
| Upington | 574 | 894 | 1208 | 968 |
RokMicroNews
For an up to date Sardine report 2010 click here http://www.kayakfishingsa.co.za/index.php?option=com_content&view=article&id=23:sardine-run-report-2010-and-fishing-report-&catid=1:fishing-news&Itemid=5The...
Read More...If you would like to book a dive and accommodation online "live" please use this link https://www.nightsbridge.co.za/bridge/Search?bbid=10069 You will be asked how many nights you wish to stay and choose...
Read More...The Aliwal Shoal is a rocky reef which is the remains of an ancient sand dune approximately 5km off the coast of KwaZulu Natal, South Africa. The reef plays host to many kinds of hard and soft corals...
Read More...Vinaora Visitors Counter






![]() | Today | 70 |
![]() | Yesterday | 83 |
![]() | This week | 589 |
![]() | Last week | 380 |
![]() | This month | 360 |
![]() | Last month | 2555 |
![]() | All days | 33278 |
Your IP: 38.107.191.96
,
Today: Sep 05, 2010










